SMM Owner – Buy Social Media Promotion Services
| Service ID | Service | Rate per 1000 | Order quantity | Average time | More | |
|---|---|---|---|---|---|---|
| Twitter [ Impression | Vote | Share ] | ||||||
| 1992 | Twitter - Profile Click | $ 0 .02 | Min. 100 | Max. 100000000 | Update Soon... | ||
| 1993 | Twitter - Hashtag Click | $ 0 .02 | Min. 100 | Max. 100000000 | Update Soon... | ||
| 1994 | Twitter - Link Click | $ 0 .02 | Min. 100 | Max. 100000000 | Update Soon... | ||
| 1995 | Twitter - Tweet Views | $ 0 .02 | Min. 100 | Max. 5000000 | Update Soon... | ||
| 1996 | Twitter - Live Views [ 15 min ] | $ 10 .92 | Min. 100 | Max. 1000 | Update Soon... | ||
| 1997 | Twitter - Share | $ 5 .46 | Min. 100 | Max. 10000 | Update Soon... | ||
| 1998 | Twitter - Impression | $ 0 .09 | Min. 100 | Max. 2147483647 | Update Soon... | ||
| 1999 | Twitter - Video Views | $ 0 .00 | Min. 150 | Max. 10000000 | Update Soon... | ||
| 2000 | Twitter - Poll Vote | $ 3 .64 | Min. 100 | Max. 20000 | Update Soon... | ||
